Search:
Opinion Poll
Can full foreign ownership of land & resources address economic crisis & insurgencies in Mindanao?
Yes
No


View results

 
OUR PROGRAM EVENTS

2009-05-11
(Asset Reform)
Extending CARP: Travails of Farmers Young and Old

2009-05-06
(Asset Reform)
A Manifesto of the New Party-list Representatives Supporting CARPER

2008-12-02
(Asset Reform)
December 3 is National Agrarian Reform Day!

2008-11-27
(PIES)
MINDANAO WEEK OF PEACE (MWOP) 2008 activities (Davao City Celebration)

2008-09-22
(Natural Resource Management)
Speech of Congressman Lorenzo "Erin" Tañada III on Mining and Sustainable Development

Get news and information in your email, fast and FREE.
SUBSCRIBE to our mailing list

Or email news-subscribe@afrim.org.ph
Subject: SUBSCRIBE

 


Mindanao Statistics

Population in Mindanao
1970-2007

1970 1980 1990 1995 2000 2007
Philippines 36,684,486 48,098,460 60,703,206 68,616,536 76,504,077 88,574,614
Mindanao 10,271,932 10,905,243 14,301,163 16,205,487 18,133,794 21,582,540
Region IX 1,869,014 1,771,860 2,459,690 2,567,651 2,831,342 3,230,094
Region X 1,952,735 2,226,169 2,197,557 3,197,059 3,505,708 3,952,437
Region XI 2,200,726 2,198,683 4,006,731 3,288,824 3,676,163 4,156,653
Region XII 1,941,457 1,722,727 2,032,958 2,846,966 3,222,169 3,829,081
CARAGA 1,371,512 1,767,297 1,942,687 2,095,367 2,293,480
Autonomous Region in Muslim Mindanao 1,614,292 1,836,930 2,362,300 2,803,045 4,120,795

Note: CARAGA and ARMM regions were still with Region X and Region XII in 1970, respectively.
Source: National Statistics Office and National Statistical Coordination Board.

 

 

 

partners in development work